Commit Graph

18 Commits

Author SHA1 Message Date
bec22dd0b5 add new AllServiceStatistics query 2024-03-25 11:30:06 +03:00
a371a523c6 update general query 2024-03-18 13:05:06 +03:00
47da9211e6 change type int to float 2024-03-18 12:09:47 +03:00
1051d9c504 finish que stats method 2024-03-17 22:39:52 +03:00
195bb48824 update repo method 2024-03-17 22:08:19 +03:00
20d0e1d127 update repo method 2024-03-17 19:52:29 +03:00
48725054c7 update repo method 2024-03-17 19:38:19 +03:00
d3c21151d3 update repo method 2024-03-17 18:17:57 +03:00
32b57399b0 change some types 2024-03-17 14:07:08 +03:00
b5c3002f4e update repo method 2024-03-16 23:58:01 +03:00
fa2bede7ad update repo method 2024-03-16 23:12:33 +03:00
8f361e4662 update repo method 2024-03-16 23:04:33 +03:00
9c87245613 update 2024-03-15 20:43:02 +03:00
db99965348 update time_bucket to_timestamp 2024-03-15 20:19:39 +03:00
ea098ba021 add generalstats query need testing 2024-03-15 19:28:22 +03:00
4cc8709891 init methid for new device statistics 2024-03-15 16:36:41 +03:00
621de17c77 update query 2024-03-15 16:02:09 +03:00
db75b0e515 init new statistics repo 2024-03-15 15:31:12 +03:00